Results (best 3 of 17)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 ZOOZ 13/5:09.175 5/2:04.880 (5) 4/1:32.000 (13) 0 : 4/2:01.286 0 : 4/1:47.631 0 : 2/50.390 0 : 4/1:45.520 0 : 5/2:04.880 0 : 3/1:24.971 0 : 3/1:19.570 0 : 1/27.252 0 : 4/1:34.374 0 : 4/1:33.001 0 : 1/27.134 0 : 4/1:32.295 0 : 4/1:32.000 0 : 4/1:41.929 0 : 3/1:19.797 0 : 3/1:15.033 0 : 4/1:38.239
2 MARVFPV 13/5:16.204 5/2:06.596 (3) 4/1:33.757 (15) 0 : 0/2:00.332 0 : 4/1:41.030 0 : 5/2:06.596 0 : 4/1:40.000 0 : 4/1:35.851 0 : 3/1:18.539 0 : 4/1:36.491 0 : 4/1:38.015 0 : 4/1:40.969 0 : 4/1:36.583 0 : 3/1:09.075 0 : 2/51.875 0 : 4/1:43.597 0 : 4/1:41.924 0 : 4/1:33.757 0 : 0/0.000 0 : 4/1:37.161
3 TRICKK 12/5:15.913 4/1:44.769 (13) 4/1:45.297 (12) 0 : 4/2:26.274 0 : 3/1:43.459 0 : 3/2:00.990 0 : 4/1:54.786 0 : 4/1:52.980 0 : 4/1:47.550 0 : 4/1:46.522 0 : 4/1:50.876 0 : 4/1:51.662 0 : 1/29.149 0 : 4/1:51.925 0 : 4/1:45.297 0 : 4/1:44.769 0 : 4/1:57.486 0 : 4/2:09.838 0 : 4/1:51.366 0 : 4/1:45.847
4 MAXIFPV 12/5:21.719 4/1:46.172 (12) 4/1:47.109 (13) 0 : 1/29.955 0 : 1/29.566 0 : 2/58.501 0 : 4/2:01.730 0 : 0/0.000 0 : 3/1:29.011 0 : 2/51.444 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.096 0 : 4/1:48.438 0 : 4/1:46.172 0 : 4/1:47.109 0 : 0/0.000 0 : 4/1:49.127 0 : 1/27.078 0 : 2/55.933
5 AKRA 12/5:44.498 4/1:53.719 (14) 4/1:55.158 (10) 0 : 0/0.000 0 : 3/1:37.367 0 : 0/0.000 0 : 1/33.095 0 : 4/2:03.141 0 : 0/0.000 0 : 4/2:06.436 0 : 4/1:59.668 0 : 4/1:56.851 0 : 4/1:55.158 0 : 0/0.000 0 : 3/1:30.565 0 : 4/1:55.621 0 : 4/1:53.719 0 : 3/1:23.876 0 : 0/0.000 0 : 0/0.000
6 K3D 12/6:00.605 4/1:56.030 (10) 4/2:00.879 (14) 0 : 2/1:13.190 0 : 0/0.000 0 : 1/32.708 0 : 2/1:08.280 0 : 2/1:01.283 0 : 3/1:33.249 0 : 3/2:06.145 0 : 0/0.000 0 : 0/0.000 0 : 4/1:56.030 0 : 3/1:30.045 0 : 0/0.000 0 : 3/1:38.962 0 : 4/2:00.879 0 : 3/1:26.125 0 : 4/2:03.696 0 : 0/0.000
7 VALITOS 12/6:03.751 4/1:57.634 (13) 4/2:01.214 (6) 0 : 3/1:54.318 0 : 4/2:11.469 0 : 0/0.000 0 : 4/2:06.325 0 : 2/1:06.214 0 : 4/2:01.214 0 : 3/1:30.110 0 : 4/2:04.903 0 : 1/32.153 0 : 1/30.569 0 : 4/2:11.642 0 : 3/1:39.346 0 : 4/1:57.634 0 : 1/2:10.416 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CAL.FPV 11/6:09.150 4/2:11.278 (13) 4/2:17.392 (10) 0 : 3/1:57.555 0 : 1/43.579 0 : 3/1:47.066 0 : 2/1:29.597 0 : 3/1:42.130 0 : 3/1:46.598 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.768 0 : 4/2:17.392 0 : 3/2:00.235 0 : 3/1:47.909 0 : 4/2:11.278 0 : 3/1:53.061 0 : 3/1:42.974 0 : 3/1:40.480 0 : 3/1:54.333
9 TK33 10/5:38.060 4/2:13.095 (16) 3/1:42.463 (15) 0 : 3/1:55.987 0 : 3/1:58.165 0 : 3/2:01.352 0 : 3/1:55.164 0 : 3/1:53.666 0 : 3/1:43.244 0 : 2/1:21.015 0 : 1/40.928 0 : 3/2:06.458 0 : 3/1:44.963 0 : 3/1:47.152 0 : 3/1:42.502 0 : 3/1:51.439 0 : 3/1:54.202 0 : 3/1:42.463 0 : 4/2:13.095 0 : 3/1:48.798
10 QOPTER 9/5:02.099 3/1:40.160 (13) 3/1:40.568 (15) 0 : 3/2:01.124 0 : 3/1:47.949 0 : 0/0.000 0 : 3/1:54.427 0 : 3/1:53.256 0 : 3/1:47.018 0 : 2/1:18.359 0 : 3/1:50.390 0 : 3/1:44.146 0 : 3/1:42.613 0 : 2/1:15.811 0 : 3/1:47.263 0 : 3/1:40.160 0 : 0/0.000 0 : 3/1:40.568 0 : 3/1:41.371 0 : 3/2:22.270
11 MIC 9/5:10.378 3/1:40.761 (13) 3/1:43.365 (14) 0 : 3/1:46.600 0 : 3/2:06.069 0 : 3/2:00.000 0 : 1/34.215 0 : 0/0.000 0 : 3/2:03.672 0 : 3/2:01.067 0 : 2/1:34.512 0 : 3/1:46.252 0 : 3/1:50.387 0 : 3/1:52.333 0 : 1/2:25.114 0 : 3/1:40.761 0 : 3/1:43.365 0 : 3/1:51.169 0 : 0/0.000 0 : 1/42.456
12 ALX 9/5:17.816 3/1:43.466 (17) 3/1:46.059 (15) 0 : 3/1:50.852 0 : 0/0.000 0 : 3/2:07.098 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.291 0 : 3/2:12.168 0 : 3/1:52.350 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.512 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.136 0 : 3/1:46.059 0 : 0/0.000 0 : 3/1:43.466
13 GLITCH-DRONER 9/5:38.373 3/1:52.050 (16) 3/1:52.117 (11) 0 : 3/2:13.242 0 : 2/2:25.503 0 : 3/2:08.420 0 : 0/0.000 0 : 2/1:59.702 0 : 0/0.000 0 : 1/38.761 0 : 1/38.596 0 : 3/2:14.875 0 : 2/1:42.856 0 : 3/1:52.117 0 : 2/1:40.942 0 : 3/2:04.607 0 : 3/1:54.206 0 : 0/0.000 0 : 3/1:52.050 0 : 3/1:54.615
14 DAVE 9/6:11.626 3/2:00.000 (14) 3/2:04.082 (16) 0 : 2/1:53.845 0 : 0/0.000 0 : 2/2:46.229 0 : 2/1:47.798 0 : 3/2:27.162 0 : 0/0.000 0 : 2/1:39.278 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.220 0 : 3/2:19.022 0 : 3/2:07.544 0 : 0/0.000 0 : 3/2:00.000 0 : 1/41.375 0 : 3/2:04.082 0 : 2/1:42.232
15 ROCKDOG FPV 9/6:15.242 3/2:01.708 (17) 3/2:03.913 (16) 0 : 3/2:20.279 0 : 2/1:41.166 0 : 0/0.000 0 : 0/0.000 0 : 1/45.536 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.621 0 : 3/2:34.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.984 0 : 2/1:38.322 0 : 3/2:03.913 0 : 3/2:01.708
16 HAKKO 9/6:15.612 3/1:52.591 (16) 3/2:02.612 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.409 0 : 0/0.000 0 : 2/1:12.847 0 : 3/1:52.591 0 : 3/2:02.612
17 MAXPACKTS 9/6:24.825 3/2:00.073 (11) 3/2:06.508 (12) 0 : 1/56.087 0 : 2/2:04.449 0 : 2/1:51.572 0 : 2/1:41.464 0 : 2/2:06.414 0 : 3/2:22.549 0 : 3/2:18.244 0 : 2/1:40.296 0 : 3/2:21.402 0 : 3/2:19.426 0 : 3/2:00.073 0 : 3/2:06.508 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.436
18 NIGHTMAREX2 9/6:28.975 3/2:04.067 (11) 3/2:08.656 (3) 0 : 3/2:16.252 0 : 0/0.000 0 : 3/2:08.656 0 : 2/1:57.798 0 : 2/1:37.806 0 : 3/2:21.862 0 : 2/1:22.258 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.755 0 : 3/2:04.067 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.700 0 : 3/2:31.418 0 : 1/41.848 0 : 2/1:53.504
19 SLAG 9/6:39.042 3/2:09.433 (12) 3/2:11.359 (13) 0 : 2/1:52.009 0 : 1/45.736 0 : 3/2:19.694 0 : 1/55.849 0 : 2/1:45.172 0 : 2/1:44.900 0 : 0/0.000 0 : 3/2:32.517 0 : 2/1:35.086 0 : 2/2:09.589 0 : 3/2:18.250 0 : 3/2:09.433 0 : 3/2:11.359 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 HY3NA 9/6:48.802 3/2:00.000 (2) 3/2:23.752 (11) 0 : 1/50.554 0 : 3/2:00.000 0 : 2/1:42.096 0 : 2/1:49.210 0 : 2/1:38.749 0 : 2/1:42.737 0 : 2/1:43.538 0 : 3/2:29.513 0 : 3/2:25.050 0 : 2/1:41.201 0 : 3/2:23.752 0 : 3/2:25.696 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.080 0 : 3/2:26.208 0 : 0/0.000
21 DUKEHYPER 9/6:54.078 3/2:13.325 (13) 3/2:18.907 (9) 0 : 1/52.031 0 : 1/47.524 0 : 0/0.000 0 : 2/2:06.392 0 : 2/2:05.745 0 : 1/46.019 0 : 0/0.000 0 : 2/1:51.099 0 : 3/2:18.907 0 : 3/2:21.846 0 : 1/59.546 0 : 2/1:41.908 0 : 3/2:13.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 THOR_ 9/6:55.632 3/2:15.013 (9) 3/2:20.088 (13) 0 : 0/0.000 0 : 3/2:23.169 0 : 1/1:46.011 0 : 2/1:48.060 0 : 3/2:23.169 0 : 0/0.000 0 : 2/1:24.061 0 : 1/46.154 0 : 3/2:15.013 0 : 3/2:23.453 0 : 3/2:21.169 0 : 3/2:20.531 0 : 3/2:20.088 0 : 0/0.000 0 : 3/2:32.159 0 : 2/1:30.685 0 : 0/0.000
23 MR_HO 9/7:20.519 3/2:25.308 (15) 3/2:25.308 (16) 0 : 1/51.789 0 : 2/1:47.090 0 : 0/0.000 0 : 2/1:57.540 0 : 0/0.000 0 : 3/2:29.903 0 : 1/1:37.737 0 : 1/53.999 0 : 1/1:07.393 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.647 0 : 2/1:48.053 0 : 3/2:25.308 0 : 3/2:25.308 0 : 0/0.000
24 ROBSN 7/6:17.479 3/2:22.896 (16) 2/1:50.040 (17) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:45.123 0 : 1/1:09.381 0 : 1/1:00.967 0 : 1/1:10.373 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.464 0 : 0/0.000 0 : 2/2:04.543 0 : 1/1:13.724 0 : 0/0.000 0 : 3/2:22.896 0 : 2/1:50.040
25 FILI 7/6:51.580 3/2:52.773 (16) 2/1:53.271 (12) 0 : 2/2:05.536 0 : 0/0.000 0 : 2/2:24.185 0 : 2/2:26.081 0 : 2/2:13.886 0 : 2/2:06.497 0 : 1/1:06.541 0 : 1/1:11.782 0 : 0/0.000 0 : 2/2:18.065 0 : 2/2:06.530 0 : 2/1:53.271 0 : 2/2:07.388 0 : 2/2:21.131 0 : 1/2:33.705 0 : 3/2:52.773 0 : 2/2:34.825
26 WK 6/5:13.000 2/1:41.971 (16) 2/1:44.681 (4) 0 : 2/1:48.328 0 : 2/1:52.777 0 : 2/1:48.807 0 : 2/1:44.681 0 : 2/1:46.348 0 : 2/2:03.811 0 : 2/2:03.713 0 : 0/0.000 0 : 2/1:49.516 0 : 0/0.000 0 : 2/2:03.034 0 : 1/1:16.730 0 : 0/0.000 0 : 2/1:54.020 0 : 2/1:57.601 0 : 2/1:41.971 0 : 2/1:47.467
27 TK 6/5:13.135 2/1:41.270 (11) 2/1:44.949 (8) 0 : 2/2:02.901 0 : 2/2:03.948 0 : 0/0.000 0 : 2/1:55.577 0 : 2/1:55.657 0 : 1/57.930 0 : 2/1:51.993 0 : 2/1:44.949 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.270 0 : 2/1:48.867 0 : 1/52.994 0 : 1/52.111 0 : 1/1:05.148 0 : 2/1:46.916 0 : 1/48.894
28 FUCK 6/5:56.598 2/1:57.386 (14) 2/1:57.860 (15) 0 : 0/0.000 0 : 2/2:20.752 0 : 0/0.000 0 : 2/2:28.479 0 : 2/2:35.996 0 : 2/2:01.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.386 0 : 2/1:57.860 0 : 0/0.000 0 : 2/2:04.048
29 TOADY88 5/3:51.493 3/2:01.510 (16) 1/47.125 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.858 0 : 3/2:01.510 0 : 1/47.125
30 GERHADEL 5/6:16.708 2/2:48.890 (15) 2/2:50.074 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.744 0 : 2/2:48.890 0 : 0/0.000 0 : 2/2:50.074
31 DARKANGEL 4/1:16.662 2/38.085 (5) 1/17.396 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/17.396 0 : 0/0.000 0 : 2/38.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.181 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 SANDROFTW 4/2:50.488 3/2:08.981 (10) 1/41.507 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.507 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.981 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 ANDIFPV 4/5:01.911 2/3:04.607 (17) 1/33.493 (1) 0 : 1/33.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:43.875 0 : 0/0.000 0 : 1/3:05.428 0 : 0/0.000 0 : 1/1:23.811 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:04.470 0 : 2/3:04.607
34 BEN_FPV 1/50.212 1/50.212 (17) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.212
35 JOE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 MIDORR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X