close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MAXPACKTS | R5 5806 | 11 | 4/4:40.311 (7,4) | |
| 2 | 2MR HO | R3 5732 | 12 | 4/5:04.510 (11,2) | |
| 3 | 3MIDORR | R1 5658 | 13 | 4/5:16.691 (11,4) | |
| 4 | 4VALITOS | R8 5917 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SANDRO | R1 5658 | 9 | 4/4:03.224 (10,8) | |
| 2 | 2NIGHTMAREX2 | R3 5732 | 10 | 4/4:17.791 (8,6) | |
| 3 | 3MR HO | R5 5806 | Bump-Up | ||
| 4 | 4MAXPACKTS | R8 5917 | Bump-Up | ||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SLAG | R8 5917 | 7 | 4/3:54.112 (9,2) | |
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2HAKKO | R8 5917 | 4 | 5/3:28.974 (1,8) | |
| 2 | 1ALX | R3 5732 | 5 | 4/3:13.749 (1,3) | |
| 3 | 3THOR_ | R1 5658 | 8 | 4/4:02.398 (6,11) | |
| 4 | 4NIGHTMAREX2 | R5 5806 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1UPSIDEDOWNFPV | R8 5917 | 1 | 6/3:36.770 (11,2) | |
| 2 | 2QOPTER | R5 5806 | 3 | 6/4:58.002 (6,5) | |
| 3 | 3ALX | R3 5732 | Bump-Up | ||
| 4 | 4NIGHTMAREX2 | R1 5658 | Bump-Up | ||
| Race Track | Schleißheim Schowdown |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 206 |