Race Points (best 5 of 12)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FIPSDIPS 5 [8,4,0,0] N/A 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 1 : 3/1:10.762 (DNF) 2 : 3/1:08.105 (DNF) 2 : 3/1:06.034 (DNF) 1 : 3/1:04.481 (DNF) 1 : 9/1:54.633 (DNF) 1 : 7/1:32.446 (DNF) 1 : 6/1:11.133 (DNF) 1 : 6/1:21.215 (DNF) 1 : 6/1:39.179 (DNF) 1 : 6/1:11.364 (DNF)
2 CHUCK_BORRIS 5 [7,5,0,0] N/A 1 : 4/1:15.265 (DNF) 1 : 4/1:16.499 (DNF) 1 : 2/38.901 (DNF) 1 : 4/1:10.104 (DNF) 2 : 3/1:00.811 (DNF) 1 : 4/1:10.858 (DNF) 1 : 7/1:55.478 (DNF) 2 : 4/1:07.046 (DNF) 2 : 4/1:03.615 (DNF) 2 : 2/31.751 (DNF) 2 : 5/1:17.691 (DNF) 1 : 2/34.715 (DNF)
2 BEND3R 5 [7,5,0,0] N/A 1 : 5/1:34.518 (DNF) 1 : 6/1:50.927 (DNF) 2 : 4/2:11.820 1 : 6/1:47.969 (DNF) 1 : 7/2:06.938 1 : 3/1:03.900 (DNF) 2 : 0/0.000 (DNS) 1 : 3/2:17.644 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 1 : 4/1:01.606 (DNF) 2 : 0/0.000 (DNS)
4 2LOW 6 [4,5,3,0] N/A 3 : 3/1:48.869 (DNF) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 4/2:25.520 2 : 1/39.290 (DNF) 1 : 5/2:15.133 2 : 2/18645 3:14:28.188 1 : 1/33.494 (DNF) 1 : 0/0.000 (DNS) 2 : 1/12.252 (DNF) 1 : 6/1:17.435 (DNF)
5 SCORB 7 [3,2,7,0] N/A 3 : 2/47.989 (DNF) 2 : 3/58.021 (DNF) 3 : 2/46.757 (DNF) 3 : 1/18.736 (DNF) 1 : 3/55.979 (DNF) 2 : 4/1:34.548 (DNF) 3 : 0/0.000 (DNS) 1 : 4/44.328 (DNF) 1 : 4/50.048 (DNF) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS)
6 RADIAN 8 [2,6,4,0] N/A 3 : 0/0.000 (DNS) 1 : 3/1:19.459 (DNF) 2 : 3/1:15.232 (DNF) 3 : 1/18.869 (DNF) 1 : 5/1:39.034 (DNF) 3 : 0/0.000 (DNS) 2 : 6/1:22.049 (DNF) 2 : 6/1:18.271 (DNF) 3 : 0/0.000 (DNS) 2 : 5/1:04.206 (DNF) 2 : 4/1:18.109 (DNF) 2 : 5/1:05.228 (DNF)
7 IWANDI 8 [2,5,5,0] N/A 2 : 3/1:14.770 (DNF) 3 : 3/1:07.670 (DNF) 2 : 2/41.749 (DNF) 2 : 1/17.457 (DNF) 3 : 2/47.214 (DNF) 3 : 0/0.000 (DNS) 2 : 3/56.710 (DNF) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 1 : 5/1:04.976 (DNF) 1 : 5/1:09.452 (DNF) 2 : 0/0.000 (DNS)
8 DESOXFPV 9 [2,2,8,0] N/A 1 : 2/53.643 (DNF) 3 : 0/0.000 (DNS) 3 : 2/43.659 (DNF) 1 : 4/1:58.301 (DNF) 3 : 1/23.870 (DNF) 2 : 2/38.834 (DNF) 3 : 5/1:23.813 (DNF) 3 : 5/1:13.062 (DNF) 2 : 1/20.342 (DNF) 3 : 1/14.461 (DNF) 3 : 4/1:23.413 (DNF) 3 : 1/23.196 (DNF)
9 RALLEFPV 11 [1,2,9,0] N/A 2 : 3/1:15.126 (DNF) 2 : 5/1:55.353 (DNF) 1 : 6/2:17.231 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS)
10 MIDORR 18 [0,0,2,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 IKSO 18 [0,0,2,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 ST0RM 18 [0,0,2,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 D3C4Y 18 [0,0,2,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 NICHO 18 [0,0,2,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X