Results (best 3 of 20)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 HAKKO 11/6:17.045 4/2:17.686 (18) 4/2:18.166 (12) 0 : 3/2:43.614 0 : 2/1:12.144 0 : 3/1:58.239 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.838 0 : 3/1:54.518 0 : 0/0.000 0 : 3/1:49.477 0 : 0/0.000 0 : 2/1:09.743 0 : 4/2:18.166 0 : 1/33.371 0 : 3/1:49.837 0 : 2/1:13.344 0 : 3/1:41.193 0 : 3/1:42.515 0 : 4/2:17.686 0 : 2/1:10.584 0 : 0/0.000
2 TK33 10/5:29.031 4/2:12.165 (10) 3/1:37.233 (17) 0 : 1/55.099 0 : 3/2:10.123 0 : 3/1:58.719 0 : 2/1:14.485 0 : 3/1:45.155 0 : 3/1:48.877 0 : 3/2:04.002 0 : 1/36.972 0 : 3/1:46.355 0 : 4/2:12.165 0 : 3/1:39.633 0 : 2/1:11.784 0 : 1/34.451 0 : 3/1:45.395 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.233 0 : 1/31.092 0 : 1/31.090 0 : 3/1:43.715
3 NIGHTMAREX2 9/5:23.387 3/1:38.673 (13) 3/1:48.515 (15) 0 : 2/1:19.946 0 : 3/2:30.530 0 : 1/1:50.557 0 : 3/1:56.559 0 : 1/31.931 0 : 2/1:06.022 0 : 2/1:09.863 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.107 0 : 0/0.000 0 : 2/1:07.463 0 : 3/1:38.673 0 : 1/34.690 0 : 3/1:48.515 0 : 0/0.000 0 : 3/1:56.199 0 : 0/0.000 0 : 1/33.132 0 : 1/35.053
4 MIDORR 9/6:43.995 3/2:09.043 (17) 3/2:13.034 (1) 0 : 3/2:13.034 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.470 0 : 2/1:37.353 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.789 0 : 1/46.215 0 : 0/0.000 0 : 2/1:29.071 0 : 1/47.055 0 : 3/2:21.917 0 : 3/2:09.043 0 : 2/1:24.268 0 : 0/0.000 0 : 0/0.000
5 THOR_ 9/6:55.940 3/2:16.966 (7) 3/2:18.166 (16) 0 : 2/1:36.032 0 : 2/1:48.156 0 : 2/1:29.550 0 : 1/44.174 0 : 2/1:45.876 0 : 3/2:21.767 0 : 3/2:16.966 0 : 1/49.816 0 : 1/44.055 0 : 0/0.000 0 : 1/46.335 0 : 1/48.016 0 : 2/1:33.150 0 : 1/44.175 0 : 3/2:23.327 0 : 3/2:18.166 0 : 1/43.094 0 : 1/45.256 0 : 3/2:20.807 0 : 1/41.774
6 LOISL701SQ 8/5:43.553 3/1:56.197 (14) 3/2:06.642 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.935 0 : 0/0.000 0 : 3/2:06.642 0 : 0/0.000 0 : 3/1:56.197 0 : 1/46.815 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.694 0 : 0/0.000
7 TOADY88 6/4:30.810 2/1:15.865 (7) 2/1:35.792 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.016 0 : 0/0.000 0 : 2/1:15.865 0 : 0/0.000 0 : 1/59.300 0 : 2/1:39.153 0 : 2/1:42.753 0 : 0/0.000 0 : 0/0.000 0 : 2/1:35.792 0 : 1/45.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X